Checking archive...
Record deleted: Sat, 01 Jul 2017 15:38:40 -0700 by Walter
Field | Value |
---|
occid | 13752370 |
collid | 1 |
basisOfRecord | PreservedSpecimen |
family | Fabaceae |
sciname | Astragalus insularis var. harwoodii |
tidinterpreted | 12250 |
scientificNameAuthorship | Munz & McBurney ex Munz |
identifiedBy | Liz Makings |
dateIdentified | 6 April 2017 |
recordedBy | Heather Breakiron |
recordNumber | 4 |
eventDate | 2017-03-25 |
year | 2017 |
month | 3 |
day | 25 |
startDayOfYear | 84 |
habitat | Dune habitat |
associatedTaxa | Astragalus insularis hardwoodii, A. aridus, Eriastrum |
country | USA |
stateProvince | California |
county | Riverside |
locality | 10 miles ESE of Blythe, along power line road that funs east and west of new solar plant |
decimalLatitude | 33.588675 |
decimalLongitude | -114.793771 |
verbatimCoordinates | 11s 704737E 3718732N |
observeruid | 648 |
processingstatus | pending review |
recordEnteredBy | emaking |
labelProject | HB-March 2017 |
dateEntered | 2017-04-06 12:11:07 |
dateLastModified | 2017-04-06 15:14:35 |
exsiccati | |
dateDeleted | Sat, 01 Jul 2017 15:38:40 -0700 by Walter |